Property Attributes
- ID#7079944
- TypeSingle Family
- Listing Status Active
- CountyMORRISON
- CityPierz
- AreaMeyers Add
- NeighborhoodMeyers Add
- Zip56364
- StyleSingle Family
- Year Built1961
- Taxes$ 2968
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1839
- Lot Size0.344 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move right into this beautifully updated 3 bedroom 2 bath home offering 1,839 finished square feet and 3,648 total square feet. With a fully unfinished basement, there's a fantastic opportunity to build instant equity by finishing the lower level to fit your needs. The spacious main floor features a large kitchen with stainless steel appliances, plenty of cabinet space, and an open layout that's perfect for everyday living and entertaining. You'll appreciate the convenience of main-floor laundry and three bedrooms on one level including a primary suite with a private 3/4 bathroom. Step outside and enjoy everything this corner lot property has to offer, including a large deck, above ground swimming pool, and a patio area with a built in fire ring - Ideal for relaxing or hosting gatherings. Additional updates include newly installed gutter guards for added peace of mind. Don't miss your chance to own this well maintained home with room to grow and endless potential!
| Price History | |
|---|---|
| 5/29/2026 | Listed $359,900 |
| 8/20/2026 | 3$349,900 |
General Features
| Living Area | 1839 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 1 |
| Pool Features | Above Ground,Outdoor |
| Construction Materials | Block |
| Year Built | 1961 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Morrison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Meyers Add |
| Full Baths | 1 |
| Directions | From Highway 25 in Pierz turn onto Park Ave SE. Take a left (N) on Kamnic and property is on the West. Sign in Yard. |
| City | Pierz |
| High School District | Pierz |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2968.6 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),City View,Deck,Kitchen Window,Main Floor Primary Bedroom,Patio |
| PostalCity | Pierz |
Interior Features
| Basement | Daylight/Lookout Windows,Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1839 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Bathroom Ensuite,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21x23 |
| Garage Square Feet | 483 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.344 |
| Building Area Total | 3678 |
| Lot Dimensions | 150x100 |
| Waterfront Y/N | No |
| Foundation Area | 1839 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tower Properties - Brainerd are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.